| April |
| 5.4.2009 | Mörkin 6, at 9am | D-1 | Ţingvellir church – Hvalvatn – Hvalfell – Glymur |    |
| 9.4.2009 | Mörkin 6, at 8am | H-1 | Snćfellsnes - Snćfellsjökull | |
| 9.4.2009 | Ísafjörđur | P-1 | Easter tour Hornstrandir at Easte |    |
| 11.4.2009 | | P-3 | Randonee skiing trip to Tungnahryggsjökull | |
| 23.4.2009 | | P-4 | Randonee skiing course in Tröllaskagi | |
| 23.4.2009 | Mörkin 6, at 8am | P-2 | Cross-country skiing to Landmannalaugar | |
| 26.4.2009 | Mörkin 6, at 10:30am | D-3 | Krísuvíkurberg, Reykjanesfólkvangur | |
| 30.4.2009 | | S-1 | Old sagas walk: Stories from Eyrbyggja’s Saga told as the group walks through its settings |   |
| May |
| 4.5.2009 | Mörkin 6, at 6am | D-4 | Morning walks FÍ |   |
| 11.5.2009 | | D-5 | Baby carrier week FÍ | |
| 16.5.2009 | | D-6 | Five summits with FÍ, Tröllakirkja, 941m |     |
| 16.5.2009 | | D-7 | Ţverártindsegg |     |
| 21.5.2009 | Mörkin 6, at 8am | P-5 | Walking and skiing trip to Eyjafjallajökull |    |
| 23.5.2009 | Mörkin 6, at 8am | D-8 | Five summits with FÍ, Helgrindur – Snćfellsnes |     |
| 24.5.2009 | Mörkin 6, at 10:30am | D-9 | Trölladyngja – Sogiđ, Reykjanesfólkvangur | |
| 29.5.2009 | | P-6 | Crossing Drangarjökull on skis from Lón to Reykjafjörđur |     |
| 30.5.2009 | Sandfell | D-10 | Hvannadalshnjúkur with FÍ |    |
| June |
| 6.6.2009 | | D-11 | Hrútfjallstindar |     |
| 6.6.2009 | | D-12 | Spring trip FÍ and The “Hornstrandir Groupe” |   |
| 6.6.2009 | | D-13 | Five summits with FÍ Kirkjufell by Grundarfjörđur |     |
| 13.6.2009 | | D-14 | Five summits with FÍ Tröllakirkja |     |
| 13.6.2009 | Mörkin 6, at 8am | H-2a | Fimmvörđuháls from Skógar to Ţórsmörk (a) |    |
| 13.6.2009 | Mörkin 6, at 8am | H-3a | María María – Family trip to Ţórsmörk (a) | |
| 14.6.2009 | Mörkin 6, at 8am | D-15 | The hole Esja |    |
| 17.6.2009 | Mörkin 6, at 10am | D-16 | Leggjarbrjótur |   |
| 19.6.2009 | Mörkin 6, at 5pm | D-17 | Summer solstice walk to Snćfellsjökull |    |
| 21.6.2009 | Mörkin 6, at 10:30am | D-18 | Selatangar, summer solstice trip, bonfire and grill party | |
| 21.6.2009 | Ísafjörđur | S-3 | Summer solstice and yoga - Hlöđuvík |    |
| 25.6.2009 | Kirkjuhvammur | S-4 | Látrabjarg-Rauđisandur- Hnjótur |    |
| 27.6.2009 | | D-19 | FÍ and Spron Esja Day |   |
| 27.6.2009 | Mörkin 6, at 8am | H-3b | María María – Family trip to Ţórsmörk | |
| 27.6.2009 | Mörkin 6, at 8am | H-2b | Fimmvörđuháls from Skógar to Ţórsmörk (b) |    |
| 29.6.2009 | Norđurfjörđur | S-6 | Hornstrandir |    |
| July |
| 1.7.2009 | Mörkin 6, at 8:30 | S-7a | Laugavegur (a) |    |
| 1.7.2009 | Norđurfjörđur | S-8 | Hornstrandir |    |
| 3.7.2009 | Mörkin 6, at 9am | S-9 | Hlíđarvatn-Hítarvatn-Langavatn-Hređavatn |    |
| 3.7.2009 | Norđurfjörđur | S-11 | From Ađalvík to Reykjarfjörđur |    |
| 5.7.2009 | Húsabakki | S-13 | Svarfađardalur |    |
| 6.7.2009 | Norđurfjörđur | S-14 | Hornstrandir |    |
| 8.7.2009 | Grenivik | S-15 | Fjörđur and Látraströnd | |
| 10.7.2009 | Núpar | S-10 | Waterfalls in Djúpárdalur |   |
| 11.7.2009 | Mörkin 6, at 8am | H-2c | Fimmvörđuháls from Skógar to Ţórsmörk (c) |    |
| 11.7.2009 | Mörkin 6, at 8am | H-3c | María María – Family trip to Ţórsmörk (c) | |
| 11.7.2009 | Mörkin 6, at 8am | H-4 | Member trip to Barđaströnd | |
| 12.7.2009 | Ísafjörđur | S-16 | Hornstrandir |   |
| 14.7.2009 | | S-18 | Ţjórsárver – Nature reserve |    |
| 15.7.2009 | Mörkin 6, at 8:30am | S-7b | Laugavegur (b) |    |
| 19.7.2009 | | S-22 | Several day vacation from Facebook! |   |
| 23.7.2009 | | S-21 | Jarlhettuslóđir |    |
| 24.7.2009 | | S-23 | Hornstrandir |    |
| 25.7.2009 | Mörkin 6, at 8am | H-3d | María María – Family trip to Ţórsmörk (d) | |
| 25.7.2009 | Mörkin 6, at 8am | H-2d | Fimmvörđuháls from Skógar to Ţórsmörk (d) |    |
| 28.7.2009 | | S-24 | Highland |    |
| August |
| 1.8.2009 | | S-26 | Lónsörćfi - Stafafellsfjöll |    |
| 4.8.2009 | Norđurfjörđur | S-27 | Teenager trip. Hlöđuvík, Hornbjargsviti, Bolungarvík, Reykjarfjörđur |    |
| 7.8.2009 | | S-28 | Different Laugavegur |    |
| 8.8.2009 | Mörkin 6, at 8am | H-2e | Fimmvörđuháls from Skógar to Ţórsmörk (e) |    |
| 8.8.2009 | Mörkin 6, at 8am | H-3e | María María – Family trip to Ţórsmörk (e) | |
| 8.8.2009 | Árnes, at 10am | H-5 | Waterfall walks in Gnúpverjaafréttur. |   |
| 12.8.2009 | Mörkin 6, at 9am | S-29 | Laugavegurinn – women only |    |
| 16.8.2009 | Mörkin 6, at 8am | D-20 | Háleiksvatn and Grjótárvatn |    |
| 19.8.2009 | Mörkin 6, at 8:30 | S-7c | Laugavegur (c) |    |
| 21.8.2009 | Hotel Bjarkarlundur | H-6 | Food culture in Reykhólasveit |  |
| 22.8.2009 | Mörkin 6, at 8am | D-21 | Five summits with FÍ, Botnssúlur – Ţingvellir – Hvalfjörđur |    |
| 23.8.2009 | Mörkin 6, at 10am | D-22 | Síldarmannagötur |   |
| September |
| 5.9.2009 | Mörkin 6, at 8am | H-7 | Mistery trip | |
| 6.9.2009 | Mörkin 6, at 10:30am | D-23 | Around Laxness |   |
| 12.9.2009 | Geysir at 10am | H-8 | Ghost trip to Hvítárnes | |
| 13.9.2009 | Mörkin 6, at 10am | D-24 | Ţórisgil in Brynjudalur-Glymur in Botnsdalur |   |
| 19.9.2009 | Mörkin 6, at 8am | H-9 | Emstrur - Ţórsmörk | |
| October |
| 30.10.2009 | | D-25 | Autumn trip FÍ and the “Hornstrandir group” | |
| January |
| 29.1.2010 | Lagt af stađ kl. 18 alla daga. | D-5 - C | Barnavagnavika FÍ | |
| February |
| 1.2.2010 | | D-A | Esjan - FÍ fjör 2010 | |
| 6.2.2010 | Skíđadalur | | Vetrarfjallamennska | |
| 6.2.2010 | Skíđadalur á Tröllaskaga | V-1 | Vetrarfjallamennska á Tröllaskaganum | |
| 22.2.2010 | Bílastćđiđ viđ Mógilsá | | FÍ fjör í Esjunni | |
| 23.2.2010 | Bílastćđiđ viđ Mógilsá | | FÍ fjör í Esjunni | |
| 23.2.2010 | Bílastćđiđ viđ Mógilsá | | FÍ fjör í Esjunni | |
| 24.2.2010 | Bílastćiđ viđ Mógilsá | | FÍ fjör í Esjunni | |
| 24.2.2010 | Mörkin 6 | | Snjóflóđanámskeiđ | |
| 25.2.2010 | Bílastćđiđ viđ Mógilsá | | FÍ fjör í Esjunni | |
| 25.2.2010 | Mörkin 6 | | Fjallaskíđamennska - kynning | |
| 25.2.2010 | | V-2 | Kynningarkvöld um fjallaskíđamennsku | |
| 27.2.2010 | Mćting í Mörkinni 6 kl. 08:00 | V-3 - A | Fjallaskíđanámskeiđ, 1 dagur | |
| 27.2.2010 | Mörkin 6 | | Fjallaskíđanámskeiđ | |
| 27.2.2010 | | | Fjallaskíđanámskeiđ | |
| 28.2.2010 | Mćting í Mörkinni 6 kl. 08:00 | V-3 - B | Fjallaskíđanámskeiđ, 1 dagur | |
| March |
| 1.3.2010 | | D-B | Esjan - FÍ fjör 2010 | |
| 5.3.2010 | Tröllaskaginn - Skíđadalur | N-3 | 4 daga fjallaskíđanámskeiđ | |
| 5.3.2010 | Mörkin 6 | N-4 | Gps námskeiđ fyrir göngufólk | |
| 5.3.2010 | Skíđadalur | V-6 | 4 daga fjallaskíđanámskeiđ á Tröllaskaga | |
| 8.3.2010 | Esjustofa viđ Mógilsá | | Esjan alla daga | |
| 8.3.2010 | Esjustofa viđ Mógilsá | | Esjan alla daga | |
| 9.3.2010 | Esjustofa viđ Mógilsá | | Esjan alla daga | |
| 10.3.2010 | Esjustofa viđ Mógilsá | | Esjan alla daga | |
| 11.3.2010 | Esjustofa viđ Mógilsá | | Esjan alla daga | |
| 11.3.2010 | Mörkinni 6 kl. 20:00 | V-4 | Fagnámskeiđ á jöklum fyrir fararstjóra FÍ | |
| 12.3.2010 | Esjustofa viđ Mógilsá | | Esjan alla daga | |
| 14.3.2010 | Mörkin 6 og vettvangsferđ í fjöllin | V-5 | Jöklanámskeiđ fyrir félagsmenn međ ađstođ fararstjóra | |
| 27.3.2010 | Brottför frá Mörkinni 6. kl. 9 | D-1 | Skíđaferđ aflýst |    |
| April |
| 1.4.2010 | Ísafjörđur | V-8 | Skíđa- og gönguferđ um páska á Hornströndum, 5 dagar |    |
| 1.4.2010 | | | Gosskođunarferđir í Ţórsmörk | |
| 2.4.2010 | Mörkin 6 | | Gosskođunarferđir í Ţórsmörk | |
| 3.4.2010 | Mörkin 6 | | Gosskođunarferđir í Ţórsmörk | |
| 4.4.2010 | Mörkin 6 | | Gosskođunarferđir í Ţórsmörk | |
| 5.4.2010 | Mörkin 6 | | Gosskođunarferđir í Ţórsmörk | |
| 8.4.2010 | | | Langir dagar á Esjunni | |
| 10.4.2010 | Ţórsmörk - Merkurár | N-5 | Vađnámskeiđ | |
| 12.4.2010 | Mörkin 6 og vettvangsferđ | N-6 | Međ allt á bakinu - bakpokanámskeiđ | |
| 15.4.2010 | | D-C | Esjan - FÍ fjör 2010 | |
| 16.4.2010 | | | Langir dagar á Esjunni | |
| 17.4.2010 | | | Langir dagar á Esjunni | |
| 18.4.2010 | | | Langir dagar á Esju | |
| 19.4.2010 | | | Örgöngur í Grafarholti | |
| 22.4.2010 | Valgeirsstađir | H-20 | Vor í Árneshreppi |   |
| 22.4.2010 | Fariđ međ rútu / jeppum frá Mörkinni 6 kl. 8 | V-9 | Gönguskíđaferđ í Landmannalaugar - 4 dagar | |
| 30.4.2010 | Útfall Skeiđarár | H-1 | Miđfellstindur |     |